Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5680 77th Avenue N 3 2 1,687 $749,000 $443 524 days
6142 76th Avenue N 4 2 1,368 $379,000 $277 3 days
5457 72nd Avenue N 2 2 1,040 $295,000 $283 131 days
Average: 3.0 2.0 1,365 $474,333 $334 220 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5380 77th Avenue N 3 2 1,480 $385,000 $260 99 days
Average: 3.0 2.0 1,480 $385,000 $260 99 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5876 78th Avenue N 3 2 1,444 $499,900 $495,000 $342 53 days 9/16/26
7154 63rd Street N 4 4 1,998 $455,000 $440,000 $220 60 days 8/21/26
7101 62 Way N 3 2 1,296 $395,000 $388,000 $299 3 days 7/15/26
5560 76th Avenue N 3 2 1,804 $399,000 $385,000 $213 9 days 7/10/26
7129 63rd Street N 3 2 1,198 $364,900 $365,000 $304 12 days 9/4/26
7001 59th Street N 3 2 1,368 $369,900 $365,000 $266 70 days 9/22/26
6031 71st Avenue N 3 2 1,544 $375,000 $347,500 $225 7 days 7/15/26
7656 53rd Street N 2 1 984 $329,000 $339,000 $344 1 day 8/11/26
5702 78th Avenue N 3 2 1,340 $325,000 $315,000 $235 21 days 7/1/26
5460 77th Avenue N 2 1 776 $289,000 $295,000 $380 13 days 9/29/26
Average: 2.9 2.0 1,375 $380,170 $373,450 $283 24 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!