Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5436 Twin Creeks Drive 5 4 2,808 $849,900 $302 9 days
5907 Cherry Oak Drive 5 3 2,862 $825,000 $288 9 days
5429 Burnt Hickory Drive 5 4 3,182 $825,000 $259 101 days
3325 Cypress Landing Drive 5 3 2,801 $670,000 $239 28 days
3406 Cypress Landing Drive 4 3 2,290 $665,000 $290 5 days
3510 Autumn Glen Drive 4 3 2,281 $459,900 $201 71 days
3134 Bent Creek Drive 4 2 2,048 $439,900 $214 32 days
5602 Rockfield Loop 3 2 1,515 $419,000 $276 87 days
Average: 4.4 3.0 2,473 $644,212 $259 43 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3316 Stonebridge Trail 3 2 1,978 $400,000 $202 346 days
Average: 3.0 2.0 1,978 $400,000 $202 346 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5802 Peach Heather Trail 4 3 2,954 $785,000 $765,000 $258 78 days 5/5/26
5208 Laurel Pointe Drive 4 4 3,088 $699,000 $675,000 $218 53 days 6/25/26
3503 Autumn Glen Drive 4 3 2,281 $529,000 $520,000 $227 31 days 5/5/26
3412 Stonebridge Trail 4 2 2,042 $495,000 $490,000 $239 4 days 6/15/26
5638 Rockfield Loop 4 2 2,342 $489,900 $489,900 $209 5 days 5/29/26
3516 Shadowood Drive 4 3 2,281 $484,900 $473,000 $207 88 days 8/31/26
5418 Twin Creeks Drive 3 3 2,084 $445,000 $455,000 $218 3 days 9/8/26
3408 Stonebridge Trail 3 2 2,172 $475,000 $455,000 $209 142 days 8/12/26
3231 Stonebridge Trail 4 3 2,068 $455,000 $444,000 $214 93 days 6/12/26
3522 Autumn Glen Drive 4 3 2,261 $437,500 $400,000 $176 224 days 5/5/26
Average: 3.8 2.8 2,357 $529,530 $516,690 $218 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!