Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12841 Wildflower Meadow Drive 6 3 3,130 $489,900 $156 34 days
12957 Wildflower Meadow Drive 5 3 2,949 $399,999 $135 245 days
12952 Wildflower Meadow Drive 4 3 2,635 $389,500 $147 14 days
13009 Meadow Pond Place 4 3 2,635 $375,000 $142 48 days
12903 Wildflower Meadow Drive 4 2 1,935 $350,000 $180 39 days
13009 Majestic Garden Lane 3 2 1,561 $315,000 $201 70 days
Average: 4.3 2.7 2,474 $386,566 $160 75 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13041 Majestic Garden Lane 4 2 1,935 $375,000 $375,000 $193 11 days 5/22/26
12952 Wildflower Meadow Drive 4 3 2,635 $385,000 $374,000 $141 32 days 6/16/26
Average: 4.0 2.5 2,285 $380,000 $374,500 $167 21 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!