Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10200 Gandy Boulevard N Unit 512 2 2 848 $126,500 $149 75 days
10200 Gandy Boulevard N Unit 1316 2 2 848 $124,500 $146 81 days
10200 Gandy Boulevard N Unit 1205 1 1 642 $119,900 $186 116 days
10200 Gandy Boulevard N Unit 923 1 1 642 $114,900 $178 52 days
Average: 1.5 1.5 745 $121,450 $165 81 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10200 Gandy Boulevard N Unit 816 1 1 642 $129,900 $115,000 $179 85 days 6/30/26
10200 Gandy Boulevard N Unit 807 1 1 642 $129,000 $112,500 $175 18 days 6/15/26
10200 Gandy Boulevard N Unit 921 1 1 642 $114,900 $112,500 $175 555 days 6/22/26
10200 Gandy Boulevard N Unit 1235 1 1 642 $96,300 $94,500 $147 42 days 10/29/26
10200 Gandy Boulevard N Unit 1201 1 1 784 $49,900 $37,000 $47 7 days 10/12/26
Average: 1.0 1.0 670 $104,000 $94,300 $144 141 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!