Touchstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7082 Sundial Drive 3 3 2,410 $420,900 $174 138 days
6860 Sundial Drive 4 4 2,587 $415,900 $160 85 days
4026 Rutile Road 4 3 2,029 $405,150 $199 1 day
3715 Daisy Bloom Place 4 3 1,870 $390,000 $208 54 days
6775 Flagstone Avenue 3 2 1,644 $333,000 $202 1 day
6949 Sundial Drive 3 2 1,452 $284,990 $196 103 days
7617 Ginger Lily Court 2 3 1,541 $275,000 $178 1 day
6944 Sundial Drive 3 2 1,501 $274,990 $183 103 days
No address 2 3 1,541 $265,000 $171 90 days
Average: 3.1 2.8 1,841 $340,547 $186 65 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7234 Travertine Loop 4 3 2,356 $448,010 $190 0 days
7112 Sundial Drive 3 4 2,540 $447,950 $176 0 days
7088 Sundial Drive 3 4 2,540 $435,900 $171 122 days
7094 Sundial Drive 4 3 2,356 $434,900 $184 3 days
6873 Sundial Drive 4 2 2,005 $390,235 $194 0 days
4007 Rutile Road 4 3 2,029 $382,900 $188 70 days
7154 Samuel Ivy Drive 4 2 1,936 $380,000 $196 37 days
6769 Flagstone Avenue E 4 4 2,227 $377,750 $169 73 days
4019 Rutile Road 4 2 1,715 $361,915 $211 0 days
4020 Rutile Road 3 2 1,545 $339,900 $220 67 days
Average: 3.5 2.6 1,910 $365,393 $193 32 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4704 Wild Senna Boulevard 6 3 3,362 $539,999 $510,000 $151 65 days 10/6/25
6879 Sundial Drive 4 3 2,314 $445,100 $445,100 $192 0 days 4/17/26
7152 Samuel Ivy Drive 4 2 1,935 $395,000 $390,000 $201 17 days 5/20/26
3613 Romano Busciglio Street 4 2 1,935 $395,000 $385,000 $198 7 days 4/20/26
6884 Sundial Drive 3 2 1,744 $383,075 $383,075 $219 43 days 5/19/26
6878 Sundial Drive 4 2 1,819 $391,185 $381,185 $209 7 days 4/27/26
6872 Sundial Drive 4 2 2,005 $391,045 $381,045 $190 30 days 6/30/26
6694 Millstone Avenue E 4 4 2,227 $380,235 $380,235 $170 0 days 6/11/26
4448 Globe Thistle 4 3 2,073 $389,000 $380,000 $183 102 days 11/3/25
7419 Evening Primrose Court 4 3 2,073 $379,900 $379,900 $183 4 days 10/30/25
Average: 3.6 2.6 1,921 $374,650 $367,441 $193 42 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17