Stonewood Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3505 Graycliff Lane N/A N/A N/A $250,000 Unknown 133 days
Average: 0 0 0 $250,000 $0 134 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 Falling Water Drive 7 5 4,571 $1,239,000 $1,150,000 $251 31 days 1/23/26
111 Falling Water Drive 4 3 3,639 $820,000 $820,000 $225 8 days 9/9/26
3503 Graycliff Lane 5 4 3,495 $830,000 $790,000 $226 259 days 4/15/26
2734 Stonewood Drive 3 2 1,868 $319,000 $324,000 $173 40 days 9/18/26
2888 Stonewood Circle 4 2 1,862 $314,995 $321,000 $172 1 day 10/28/26
Average: 4.6 3.2 3,087 $704,599 $681,000 $209 67 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!