Springwood Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5124 Springwood Drive 3 3 1,380 $435,000 $315 27 days
1522 Se 25th Street Unit D 3 2 1,080 $205,000 $189 262 days
1548 Se 27 Street Unit C 2 2 792 $145,777 $184 17 days
2405 Se 16th Avenue Unit B 2 2 952 $105,000 $110 69 days
136 Springwood Circle Unit A 1 1 476 $99,500 $209 33 days
Average: 2.2 2.0 936 $198,055 $201 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Springwood Circle Unit D 1 1 666 $99,000 $148 146 days
Average: 1.0 1.0 666 $99,000 $148 146 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11033 Springridge Drive 3 3 1,398 $379,500 $382,000 $273 30 days 3/12/26
11017 Springridge Drive 3 3 1,429 $387,900 $380,000 $265 59 days 1/23/26
5108 Spicewood Court 3 3 1,380 $369,900 $375,000 $271 6 days 6/17/26
11005 Underwood Place 3 2 1,077 $345,000 $345,000 $320 44 days 8/7/26
5108 Ravensdale Way 3 2 1,297 $320,000 $325,000 $250 22 days 4/10/26
11033 Springridge Drive 3 3 1,398 $199,900 $200,000 $143 2 days 10/31/25
163 Springwood Circle Unit B 2 2 1,000 $189,000 $184,000 $184 11 days 9/11/26
173 Springwood Cir Unit D 2 2 1,000 $175,000 $165,000 $165 49 days 9/11/26
156 Springwood Circle Unit A 2 2 1,000 $165,000 $160,000 $160 10 days 2/6/26
116 Springwood Circle Unit D 2 1 1,020 $149,000 $150,000 $147 125 days 9/28/26
Average: 2.1 1.7 1,039 $193,090 $187,750 $171 109 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!