Ridgewood South Ph 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12336 Alteza Circle 4 2 1,819 $391,675 $215 20 days
Average: 4.0 2.0 1,819 $391,675 $215 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12392 Alteza Circle 4 4 2,587 $458,170 $177 31 days
12311 Alteza Circle 4 3 2,029 $423,890 $208 4 days
12303 Alteza Circle 4 2 2,005 $411,735 $205 11 days
12307 Alteza Circle 4 2 1,715 $386,775 $225 30 days
12319 Alteza Circle 4 2 1,715 $384,585 $224 9 days
12388 Alteza Circle 3 2 1,545 $370,355 $239 19 days
Average: 3.8 2.5 1,932 $405,918 $213 17 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!