Pine City Sub Rep Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2045 27th Avenue N 5 5 3,180 $880,000 $276 67 days
1751 29th Avenue N 7 3 1,784 $599,900 $336 31 days
1646 28th Avenue N 5 2 1,866 $529,000 $283 3 days
1747 26th Avenue N N/A N/A N/A $525,000 Unknown 267 days
1747 26th Avenue N 3 2 1,617 $525,000 $324 267 days
2000 27th Avenue N 3 3 1,062 $475,000 $447 77 days
1926 29th Avenue N 4 2 1,408 $450,000 $319 303 days
1626 29th Avenue N 4 2 1,302 $374,900 $287 55 days
2055 28th Avenue N 3 2 1,248 $349,000 $279 77 days
2829 21st Street N 1 1 672 $270,000 $401 79 days
Average: 3.9 2.4 1,571 $497,780 $328 123 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1751 27th Avenue N 5 4 2,807 $925,000 $875,000 $311 83 days 4/22/26
1615 28th Avenue N 4 4 1,972 $899,000 $872,000 $442 235 days 2/23/26
1829 27th Avenue N 3 3 1,468 $625,000 $585,000 $398 86 days 3/12/26
1705 29th Avenue N 4 2 1,951 $594,000 $581,000 $297 114 days 12/19/25
1632 27th Avenue N 4 2 1,536 $519,900 $497,250 $323 15 days 9/21/26
1934 29th Avenue N 3 2 1,116 $450,000 $442,950 $396 18 days 9/24/26
2070 29th Avenue N 2 1 734 $274,900 $270,000 $367 195 days 3/13/26
2000 27th Avenue N 2 2 1,062 $225,000 $220,000 $207 2 days 12/24/25
Average: 3.4 2.5 1,580 $564,100 $542,900 $343 93 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!