Mainlands Of Tamarac By The Gulf Unit 1-B Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9640 45th Street N 2 2 1,587 $345,000 $217 22 days
9705 Mainlands Boulevard W 2 2 1,647 $340,000 $206 303 days
4510 99th Avenue N 2 1 1,023 $265,000 $259 26 days
Average: 2.0 1.7 1,419 $316,666 $227 117 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9840 Mainlands Boulevard W 2 2 1,276 $269,000 $210 171 days
9460 45th Place N Unit 1 2 2 1,246 $259,000 $207 12 days
9510 45th Street N 2 2 1,587 $240,000 $151 2 days
Average: 2.0 2.0 1,369 $256,000 $189 61 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9875 Mainlands Boulevard W 2 2 1,258 $319,900 $310,000 $246 96 days 9/8/26
9500 45th Way N 2 2 1,598 $299,000 $282,500 $176 45 days 4/13/26
9610 45th Street N 2 2 1,097 $279,999 $275,000 $250 11 days 10/22/26
4515 99th Avenue N 2 2 1,188 $269,000 $267,000 $224 101 days 4/28/26
9785 Mainlands Boulevard W Unit 1-B 2 2 990 $270,000 $260,000 $262 67 days 4/27/26
9580 45th Way N 2 2 1,221 $269,900 $260,000 $212 229 days 5/8/26
4435 95th Avenue N 2 2 1,122 $259,000 $259,900 $231 92 days 12/24/25
4515 98th Terrace N 2 2 1,587 $245,000 $255,000 $160 1 day 5/9/26
4420 94th Avenue N 2 2 1,126 $249,900 $245,000 $217 42 days 3/27/26
9460 45th Way N 2 2 1,576 $243,000 $243,000 $154 249 days 4/21/26
Average: 2.0 1.9 1,247 $251,320 $243,150 $199 83 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!