Magnolia Park Central Ph B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4630 Chatterton Way 2 3 1,280 $223,500 $174 251 days
4613 Somerset Hill Ln 2 3 1,280 $215,000 $167 2 days
4617 Somerset Hill Lane 2 3 1,320 $215,000 $162 15 days
4715 Chatterton Way 2 3 1,280 $215,000 $167 79 days
4605 Somerset Hill Lane 2 3 1,280 $215,000 $167 120 days
4706 Chatterton Way 2 3 1,280 $209,900 $163 15 days
4652 Chatterton Way 2 3 1,320 $200,000 $151 1 day
4632 Chatterton Way 2 3 1,280 $193,500 $151 561 days
Average: 2.0 3.0 1,290 $210,862 $163 131 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4714 Somerset Hill Lane 2 3 1,280 $200,000 $203,000 $158 87 days 3/30/26
Average: 2.0 3.0 1,280 $200,000 $203,000 $158 87 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1