Jungle Country Club 4th Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1557 Robinson Drive N 5 5 2,561 $649,000 $253 71 days
2003 75th Way N 3 2 1,533 $620,000 $404 24 days
2150 76th Street N 3 2 1,291 $469,000 $363 166 days
7557 18th Avenue N 3 2 1,339 $424,800 $317 43 days
Average: 3.5 2.8 1,681 $540,700 $334 77 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1362 Robinson Drive 3 2 1,845 $749,900 $406 4 days
2090 76th Street N 3 2 1,100 $424,999 $386 81 days
Average: 3.0 2.0 1,472 $587,449 $396 42 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2152 75th Way N 3 2 1,840 $584,900 $570,000 $309 6 days 12/4/25
1950 75th Street N 3 2 1,541 $499,000 $499,000 $323 1 day 6/3/26
2090 75th Street N 4 2 1,675 $499,999 $489,900 $292 51 days 9/15/26
7700 16th Avenue N 3 2 1,834 $510,000 $485,000 $264 56 days 7/24/26
7648 15th Avenue N 4 2 1,530 $470,000 $470,000 $307 9 days 6/11/26
2000 76th Street N 3 2 1,309 $465,000 $455,000 $347 156 days 5/15/26
7542 19th Avenue N 3 2 1,240 $435,000 $420,000 $338 67 days 2/20/26
2050 75th Street N 3 1 1,263 $415,000 $415,000 $328 3 days 7/15/26
7514 19th Avenue N 4 2 1,660 $399,900 $392,000 $236 123 days 1/23/26
1339 Russell Drive N 2 1 958 $385,000 $375,000 $391 21 days 5/22/26
Average: 3.3 1.7 1,481 $446,709 $438,263 $301 44 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!