Brussels Boy Ph I & Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10618 Goshawk Place 3 3 1,380 $269,000 $194 14 days
10404 Brussels Drive 3 2 1,348 $269,000 $199 62 days
Average: 3.0 2.5 1,364 $269,000 $197 38 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11312 Brussels Boy Lane 3 2 1,860 $329,999 $340,000 $182 173 days 11/21/25
10404 Hawk Court 4 2 2,280 $285,000 $275,000 $120 179 days 8/21/26
10406 Brussels Drive 3 2 1,296 $275,000 $265,000 $204 4 days 9/28/26
10407 Goshawk Drive 3 2 1,508 $239,900 $245,000 $162 5 days 7/31/26
11108 Brussels Boy Lane 3 2 1,558 $245,000 $245,000 $157 21 days 4/22/26
10418 Goshawk Drive 3 2 1,248 $245,000 $240,000 $192 19 days 1/13/26
10423 Goshawk Drive 3 2 1,832 $240,000 $180,000 $98 74 days 4/9/26
Average: 3.1 2.0 1,654 $265,699 $255,714 $159 67 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!